With a few days separating us from the beginning of 2017, we present to you the new rankings of the Top 10 Architecture Schools in the US by DesignIntelligence. New procedures have been introduced to the evaluation process of graduate and undergraduate programs, this year. A survey was conducted among professional practice leaders, from more than 2,000 firms. They were asked to list the top 10 architecture schools that are best preparing students for a successful future in the profession.
Also, the opinions of more than 2,785 students about the quality of their programs and their post-graduate plans were taken into consideration. Then finally, add to that the comprehensive data on the best programs that teach design skills, computer applications, sustainability, and construction methods & materials.
The 2017 ranking carried no surprises, with Cornell undergraduate and Harvard graduate schools keeping their top positions on both lists.
The Top 10 Architecture schools Undergraduate Programs
1 | Cornell University |
2 | California Polytechnic State University, San Luis Obispo |
3 | Syracuse University |
4 | Rice University |
5 | Virginia Polytechnic Institute and State University |
6 | University of Texas, Austin |
7 | Rhode Island School of Design |
8 | Pratt Institute |
9 | Auburn University |
10 | South California Institute of Architecture |
Comparison of Previous Architecture Rankings: Undergraduate
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Cornell | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
Cal Poly SLO | 2 | 2 | 2 | 1 | 5 | 4 | 4 | 3 |
Syracuse | 3 | 4 | 5 | 6 | 3 | 7 | 2 | 2 |
Rice | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 9 |
Virginia Tech | 5 | 3 | 4 | 5 | 7 | 3 | 4 | 4 |
UT Austin | 6 | 7 | 6 | 4 | 6 | 2 | 7 | 5 |
RISD | 7 | 6 | 7 | 10 | 7 | 6 | 11 | 7 |
Pratt Institute | 8 | 11 | 9 | 11 | 11 | 10 | 9 | 15 |
Auburn University | 9 | 8 | 12 | 8 | 9 | 14 | 18 | 13 |
SCI-Arc** | 10 | 12 | 8 | 8 | 2 | 7 | 6 | – |
**Programs with only a dash either did not score in the top 20 or did not have an accredited program at that time.
The Top 10 Architecture Graduate Programs
1 | Harvard University |
2 (tie) | Cornell University* |
Massachusetts Institute of Technology | |
4 | Columbia University |
5 | Yale University |
6 | University of California, Berkeley |
7 | University of Michigan |
8 | Syracuse University |
9 | Rice University |
10 | University of Pennsylvania |
*Where more than one school receives the same number of votes, one of the schools will show no numerical ranking.
Comparison of Previous Architecture Rankings:Graduate
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Harvard | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
Cornell | 2 (tie) | 2 | 5 | 5 | 5 | 6 | 6 | 7 |
MIT | 2 (tie) | 5 | 4 | 4 | 4 | 6 | 5 | 3 |
Columbia | 4 | 4 | 2 | 3 | 2 | 3 | 4 | 4 |
Yale | 5 | 3 | 3 | 2 | 3 | 2 | 3 | 2 |
UC Berkeley | 6 | 6 | 10 | 9 | 7 | 14 | 10 | 9 |
U Michigan | 7 | 7 | 6 | 7 | 11 | 8 | 1 | – |
Syracuse | 8 | 11 | 16 | – | – | – | 20 | 19 |
Rice | 9 | 8 | 7 | 5 | 15 | 14 | 16 | 15 |
U of Pennsylvania | 10 | 15 | 7 | 14 | 15 | 8 | 8 | 11 |
News via architecturalrecord